- Home
- Financial Aid
- Tuition & Fees
Every dollar counts when working towards your degree. It’s our goal to help you remain well informed about the associated tuition and costs of your education at Southeastern.
Out-of-State: (Please note that an out-of-state waiver will offset the nonresident tuition. You will pay the in-state rate.) Printable Copy
Additional Academic Service Fees
Description | In-State | Out-of-State (Please note that 100% of this will be waived. Instead, you will pay the in-state rate) |
---|
Tuition (Per Credit Hour) | ||
Undergraduate Tuition Rate | $228.00 | $535.00 |
Guaranteed Tuition Rate | $3540 | N/A |
Graduate Tuition Rate* | $281.00 | $645.00 |
Student Services Fee | $7.50 | $7.50 |
Health and Wellness Fee Student Infrastructure Fee |
$3.00 $12.50 |
$3.00 $12.50 |
Undergraduate Studies Enhancement Fee (online) (Per Credit Hour) | $50.00 | $50.00 |
Graduate Studies Enhancement Fee (online) (Per Credit Hour) | $75.00 | $75.00 |
Business Enrichment Fee (Per Credit Hour, Specific Courses, Graduate) | $30.00 | $30.00 |
Academic Service Fee (Per Credit Hour, Courses in John Massey School of Business, School of Arts & Sciences, School of Education & Behavioral Science) | $20.00 | $20.00 |
Undergraduate Study Abroad Fee (per Credit Hour, Honors Program Specific) | $1,000.00 | $1,000.00 |
Allied Health Nursing Enhancement Fee | $25.00 | $25.00 |
Estimated Tuition and Fees (Per Semester) | ||
Undergraduate (15 hours) | $4,565.00 | $4,565.00 |
Guaranteed Tuition Rate Program (12 hours) | $ | $ |
Estimated Textbook Cost (Per Semester) | $500.00 | $500.00 |
Graduate (9 hours)* | $3,416.00 | $3,416.00 |
Mandatory Student Fees | $23.00 | $23.00 |
*Graduate tuition for specific programs is listed on program homepages
Hall | Cost | |
---|---|---|
Choctaw, Chickasaw, and North Halls | ||
Shared Room with Shared Bath | $1,525.00 | |
Private Room with Shared Bath | $2,250.00 | |
Private Room with Private Bath | $2,450.00 | |
Shearer Hall and Suites | ||
4 Bedroom Suite | $2,995.00 | |
2 Bedroom Suite | $3,440.00 |
Unlimited Meals per week with $100 Flex | $2,025.00 |
Flex Choice 7 with $500 Flex | $2,025.00 |
10 Meals per Week with $200 Flex | $2,025.00 |
Flex Choice 5 with $250 Flex (SHS Only) | $1,445.00 |
Undergraduate (15 hours) | $8,115.00 | $(Please note the actual cost will be $8,115 due to the out-of-state tuition waiver) |
---|---|---|
In-State | Out-of-State |
Note: Southeastern tuition and costs are based on 15 undergraduate hours at the Durant Campus, plus a Shared Room and Shared Bath, the Flex Choice 7 with $500 flex meal plan, and estimated textbook cost.
Room Reservation Fee (non-refundable) | $100.00 |
Room Change Charge | $100.00 |
RHA Fee | $75.00 |
Residence Hall Safety & Security Fee (non-refundable) | $50.00 |
Mail Box Fee (optional) | $25.00 |
Improper Check-Out Charge | $150.00 |
Late Payment Fee | $200.00 |
RH Agreement Cancellation Fee (unless contract is paid in full) |
$500.00 |
Late Cancellation Fee (in addition to regular cancellation fee) |
$100.00 |
Administrative Cancellation Fee (in addition to other fees) |
$100.00 |
Graduation Application Fee | $45.00 |
(A list of damage charges can be found on the Housing & Residence Life webpage by clicking HERE)
For costs related to online graduate programs please visit online.se.edu.
For cost related to online graduate programs please visit online.se.edu.
August 1, 2024 – July 31, 2025
On Site Tuition – Tinker AFB & Rose State (per Credit Hour) | In-State | Out-of-State |
Undergraduate | $220.00 | $527.00 |
Graduate | $270.00 | $634.00 |
Estimated Tuition and Fees (per Semester) | ||
Undergraduate (12 hours)** | $2,640.00 | $6,324.00 |
Graduate (9 hours)* | $2,430.00 | $5,706.00 |
Academic Service Fees (for In-State and Out-of-State) | ||
Per Credit Hour (Specific Courses, Undergraduate & Graduate): | ||
Business Enrichment Fee (Graduate only) | $30.00 | $30.00 |
School-Based Academic Service Fee | $20.00 | $20.00 |
Student Services Fee | $7.50 | $7.50 |
Health and Wellness Fee | $3.00 | $3.00 |
Infrastructure Fee | $12.50 | $12.50 |
Allied Health Nursing Enhancement Fee | $25.00 | $25.00 |
Estimated Textbook Cost (per Course) | $500.00 | $500.00 |
Online and Online Tuition (per Credit Hour) | ||
Undergraduate | $220.00 | $527.00 |
Graduate | $270.00 | $634.00 |
Undergraduate Studies Enhancement Fee | $67.00 | $67.00 |
Graduate Studies Enhancement Fee | $67.00 | $67.00 |
Approximate Total Tuition & Fees Cost Per Semester** | In-State | Out-of-State |
Online | ||
*Undergraduate (12 hours) | $3,944.00 | $7,628.00 |
*Graduate (9 hours) | $3,533.00 | $6,809.00 |
On-Site | ||
*Guaranteed Tuition Rate (12 hours) | $3,500.00 | N/A |
*Undergraduate (12 hours) | $3,140.00 | $6,824.00 |
*Graduate (9 hours) | $2,930.00 | $6,206.00 |
*Does not include $30.00 Application Fee or other Academic Service Fees(s)
** Approximate Total Cost per Semester (Tuition, Fees, and Books)
Rev 07/11/23